Thermal Transfer Labels
Stock sizes
(Custom label sizes, label stock,colors and adhesive available.
Blank custom label quote form.)
Thermal Transfer Labels-3" Core/8"OD-Wound Out
| Perf | No Perf | Width X Height | # Across | Case Wgt | Labels / Roll | Rolls/ Case | Price/M |
| TOP150100P1P38G | Custom Quote | 1.5 X 1 | 2 | 26# | 5500 | 14 | Call |
| TOP150100P2P38G | Custom Quote | 1.5 x 1 | 2 | 26# | 11000 | 6 | Call |
| TOP200100P1P38F | TOP200100NIN38F | 2 x 1 | 1 | 22# | 5500 | 8 | Call |
| TOP200100P2P38F | Custom Quote | 2 x 1 | 2 | 22# | 11000 | 4 | Call |
| TOP200150P1S38F | Custom Quote | 2 x 1.5 | 1 | 21# | 3500 | 8 | Call |
| TOP200150P2S38F | Custom Quote | 2 x 1.5 | 2 | 22# | 7000 | 4 | Call |
| TOP200200P1P38F | Custom Quote | 2 x 2 | 1 | 23# | 3000 | 8 | Call |
| TOP300100P1P38G | TOP300100NIN38G | 3 x 1 | 1 | 35# | 5500 | 8 | Call |
| TOP300200P1P38G | TOP300200NIN38G | 3 x 2 | 1 | 35# | 3000 | 8 | Call |
| TOP300300P1P38G | Custom Quote | 3 x 3 | 1 | 36# | 2000 | 8 | Call |
| TOP300500P1P38G | TOP300500NIN38G | 3 x 5 | 1 | 36# | 1200 | 8 | Call |
| TOP350100P1P38F | Custom Quote | 3.5 x 1 | 1 | 20# | 5500 | 4 | Call |
| TOP350800P1P38F | Custom Quote | 3.5 x 8 | 1 | 20# | 750 | 4 | Call |
| TOP400100P1P38F | Custom Quote | 4 x 1 | 1 | 22# | 5500 | 4 | Call |
| TOP400200P1P38F | TOP400200NIN38F | 4 x 2 | 1 | 24# | 3000 | 4 | Call |
| TOP400250P1P38F | Custom Quote | 4 x 2.5 | 1 | 24# | 2400 | 4 | Call |
| TOP400300P1P38F | TOP400300NIN38F | 4 x 3 | 1 | 24# | 2000 | 4 | Call |
| TOP400400P1P38F | TOP400400NIN38F | 4 x 4 | 1 | 24# | 1500 | 4 | Call |
| TOP400500P1P38F | Custom Quote | 4 x 5 | 1 | 24# | 1200 | 4 | Call |
| TOP400600P1P38F | TOP400600NIN38F | 4 x 6 | 1 | 24# | 1000 | 4 | Call |
| TOP400600P1I38F-Perf Wound In | 4 x 6 | 1 | 24# | 1000 | 4 | Call | |
| TOP400650P1P38F | TOP400650NIN38F | 4 x 6.5 | 1 | 26# | 1000 | 4 | Call |
| TOP400800P1P38F | Custom Quote | 4 x 8 | 1 | 23# | 750 | 4 | Call |
| TOP401200P1P38F | Custom Quote | 4 x 12 | 1 | 23# | 500 | 4 | Call |
| TOP401300P1P38F | Custom Quote | 4 x 13 | 1 | 25# | 500 | 4 | Call |
| TOP500300P1P38G | Custom Quote | 5 x 3 | 1 | 30# | 2000 | 4 | Call |
| TOP600400P1P38G | Custom Quote | 6 x 4 | 1 | 35# | 1500 | 4 | Call |
Thermal Transfer Labels-Fanfolded Labels
| Perf | Width X Height | # Across | Case Wgt | Labels / Stack | Stacks/ Case | Price/M |
| TOP400200F1G00B | 4 X 2 | 1 | 23# | 6000 | 2 | Call |
| TOP400300F1G00B | 4 X 3 | 1 | 23# | 4000 | 2 | Call |
| TOP400600F1G00B | 4 X 6 | 1 | 23# | 2000 | 2 | Call |
| TOP400650F1F00S | 4 X 6.5 | 1 | 25# | 2000 | 2 | Call |
| TOP600400F1F00A | 6 X 4 | 1 | 17# | 3000 | 1 | Call |