Direct Thermal Labels
Stock sizes
(Custom label sizes, label stock,colors and adhesive available.
Blank custom label quote form.)
"Standard" Uncoated Direct Thermal Labels-3" Core/8"OD-Wound Out
|
Perf |
No Perf |
Width X Height | # Across | Case Wgt | Labels / Roll | Rolls/ Case | Price/M |
| DSP300500P1P38G | Custom Quote | 3 x 5 | 1 | 36# | 1200 | 8 | Call |
| DSP400200P1P38F | Custom Quote | 4 x 2 | 1 | 24# | 3000 | 4 | Call |
| DSP400300P1P38F | Custom Quote | 4 x 3 | 1 | 24# | 2000 | 4 | Call |
| DSP400400P1P38F | Custom Quote | 4 x 4 | 1 | 24# | 1500 | 4 | Call |
| DSP400600P1P38F | DSP400600NIN38F | 4 x 6 | 1 | 24# | 1000 | 4 | Call |
| DSP400650P1P38F | Custom Quote | 4 x 6.5 | 1 | 26# | 1000 | 4 | Call |
"Standard" Uncoated Direct Thermal-1"Core/4"OD Wound Out
|
Perf |
No Perf |
Width X Height | # Across | Case Wgt | Labels / Roll | Rolls/ Case | Price/M |
| DSP400300P1P14F | Custom Quote | 4 x 3 | 1 | 24# | 500 | 16 | Call |
| DSP400600P1P14F | Custom Quote | 4 x 6 | 1 | 24# | 250 | 16 | Call |